Recurring jobs

Items per page:
Id Cron Time zone Job Next execution Last execution Created
DispenseSyncForPharmacy_68bf8400963f45565574610e */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
DispenseSyncForPharmacy_68c2346f6d01c7514ac2a991 */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
DispenseSyncForPharmacy_68c89fb8454a7344964928fd */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
DispenseSyncForPharmacy_68c8eece65229a4548d0a1a3 */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
DispenseSyncForPharmacy_68d09e085727134b0af3cc03 */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
DispenseSyncForPharmacy_68d1e5c8946689a4d28f96b4 */10 * * * * UTC DispenseSyncTask.RunDispenseSyncForPharmacy 4/20/2026 1:00:00 PM 4/20/2026 12:50:00 PM 9/25/2025 7:16:46 AM
UpdatePatientStatusForTimezone_AUS Eastern Standard Time 0 0 * * * AUS Eastern Standard Time UpdatePatientStatusTask.UpdatePatientStatusForTimezone 4/20/2026 2:00:00 PM 4/19/2026 2:00:00 PM 9/25/2025 10:46:41 AM
UpdatePatientStatusForTimezone_E. Australia Standard Time 0 0 * * * E. Australia Standard Time UpdatePatientStatusTask.UpdatePatientStatusForTimezone 4/20/2026 2:00:00 PM 4/19/2026 2:00:00 PM 9/25/2025 10:46:41 AM
UpdatePatientStatusForTimezone_Tasmania Standard Time 0 0 * * * Tasmania Standard Time UpdatePatientStatusTask.UpdatePatientStatusForTimezone 4/20/2026 2:00:00 PM 4/19/2026 2:00:00 PM 9/25/2025 10:46:41 AM
UpdatePatientStatusForTimezone_W. Australia Standard Time 0 0 * * * W. Australia Standard Time UpdatePatientStatusTask.UpdatePatientStatusForTimezone 4/20/2026 4:00:00 PM 4/19/2026 4:00:00 PM 9/25/2025 10:46:41 AM